World Wheelchair Rugby

World Rankings

Below are the latest WWR World Rankings

These were updated on 9 May 2025 following the 2025 European Championship Division A.


These are still calculated using the current system. An update of the system is still being finalized.

Japan Rank: 01 Points: 676 Previous: 676 Difference: 0 Previous Rank: 1 Change: 0
Australia Rank: 02 Points: 632 Previous: 632 Difference: 0 Previous Rank: 2 Change: 0
United States Rank: 03 Points: 592.8 Previous: 592.8 Difference: 0 Previous Rank: 3 Change: 0
France Rank: 04 Points: 429 Previous: 429 Difference: 0 Previous Rank: 4 Change: 0
Canada Rank: 05 Points: 422 Previous: 422 Difference: 0 Previous Rank: 5 Change: 0
Denmark Rank: 06 Points: 394.6 Previous: 362.6 Difference: 32 Previous Rank: 7 Change: 1
Great Britan Rank: 07 Points: 390 Previous: 422 Difference: -32 Previous Rank: 6 Change: -1
New Zealand Rank: 08 Points: 264.4 Previous: 264.4 Difference: 0 Previous Rank: 8 Change: 0
Germany Rank: 09 Points: 240 Previous: 240 Difference: 0 Previous Rank: 9 Change: 0
Brazil Rank: 10 Points: 240 Previous: 240 Difference: 0 Previous Rank: 10 Change: 0
Colombia Rank: 11 Points: 215 Previous: 215 Difference: 0 Previous Rank: 11 Change: 0
Switzerland Rank: 12 Points: 190.8 Previous: 194 Difference: -3.2 Previous Rank: 12 Change: 0
Netherlands Rank: 13 Points: 134 Previous: 130.8 Difference: 3.2 Previous Rank: 13 Change: 0
Korea Rank: 14 Points: 70 Previous: 70 Difference: 0 Previous Rank: 14 Change: 0
Argentina Rank: 15 Points: 60 Previous: 60 Difference: 0 Previous Rank: 15 Change: 0
Sweden Rank: 16 Points: 57.6 Previous: 54.4 Difference: 3.2 Previous Rank: 18 Change: 2
Chile Rank: 17 Points: 57 Previous: 57 Difference: 0 Previous Rank: 17 Change: 0
Poland Rank: 18 Points: 54.4 Previous: 57.6 Difference: -3.2 Previous Rank: 16 Change: -2
Paraguay Rank: 19 Points: 54 Previous: 54 Difference: 0 Previous Rank: 19 Change: 0
Italy Rank: 20 Points: 51.2 Previous: 51.2 Difference: 0 Previous Rank: 20 Change: 0
Czech Republic Rank: 21 Points: 48 Previous: 48 Difference: 0 Previous Rank: 21 Change: 0
Spain Rank: 22 Points: 44.8 Previous: 44.8 Difference: 0 Previous Rank: 22 Change: 0
Israel Rank: 23 Points: 41.6 Previous: 41.6 Difference: 0 Previous Rank: 23 Change: 0
Finland Rank: 24 Points: 38.4 Previous: 38.4 Difference: 0 Previous Rank: 24 Change: 0
Austria Rank: 25 Points: 35.2 Previous: 35.2 Difference: 0 Previous Rank: 25 Change: 0
Belgium Rank: - Points: 0 Previous: - Difference: - Previous Rank: - Change: -
China Rank: - Points: 0 Previous: - Difference: - Previous Rank: - Change:
India Rank: - Points: 0 Previous: - Difference: - Previous Rank: - Change: -
Ireland Rank: - Points: 0 Previous: - Difference: - Previous Rank: - Change: -
Malaysia Rank: - Points: 0 Previous: - Difference: - Previous Rank: - Change: -
Mexico Rank: - Points: 0 Previous: - Difference: - Previous Rank: - Change: -
Norway Rank: - Points: 0 Previous: - Difference: - Previous Rank: - Change: -
South Africa Rank: - Points: 0 Previous: - Difference: - Previous Rank: - Change: -
Thailand Rank: - Points: 0 Previous: - Difference: - Previous Rank: - Change: -

Welcome to World Wheelchair Rugby. We are the official worldwide governing body of wheelchair rugby. Contact us for more information.

Signup for the WWR Quarterly Newsletter for the latest news and events